Stage dexRecommended power 264.94M – 271.3M4 bossesStage 30 boss HP 205.5M
Chapter 181 stages 181-1 – 181-30
The 30 stages of chapter 181. Recommended power rises from 264.94M to 271.3M, with 4 kinds of clear-target boss. Stage 10: Poison Shroomer, stage 20: Tainted Ent, stage 30: Tainted Ent.
Stage lookup
Stage 181-1
Recommended power264.94M264,938,135
Boss battle time limit30sDefeat the clear target in time
Chapter progress1 / 30Chapter 181 / 424
Clear-target boss
- ATK
- 2.41M (2,408,507)
- DEF
- 1,389
- HP
- 167.97M (167,972,778)
- Crowd-control immune
- Yes
Extra boss-battle monsters Fixed types — Each spawn segment has one set monster type. This doesn't mean the count or timing is fixed.
Normal-battle monsters Partly random — In some spawn segments the monster type is picked at random by weight each time one spawns. Not every listed monster appears in every battle.
You can also use the ← → keys. Stats are calculated for the start of battle and don't include passives or in-battle effects. Monster lists are spawn candidates.
Bosses in this chapter clear targets
Chapter 181 stage table pick a row to show it in the lookup above
| Stage | Rec. power | Clear-target boss | ATK | DEF | HP | Boss-battle extrasMonsters | Normal battle | Limit |
|---|---|---|---|---|---|---|---|---|
| 181-1 | 264.94M | 2.41M | 1,389 | 167.97M | 30s | |||
| 181-2 | 265.15M | 1.38M | 1,389 | 67.24M | 30s | |||
| 181-3 | 265.37M | 2.41M | 1,389 | 168.25M | 30s | |||
| 181-4 | 265.59M | 1.38M | 1,389 | 67.36M | 30s | |||
| 181-5 | 265.81M | 1.38M | 1,389 | 67.47M | 30s | |||
| 181-6 | 266.02M | 1.38M | 1,389 | 67.53M | 30s | |||
| 181-7 | 266.24M | 2.41M | 1,389 | 87.86M | 30s | |||
| 181-8 | 266.46M | 1.38M | 1,389 | 67.64M | None | 30s | ||
| 181-9 | 266.68M | 2.42M | 1,390 | 88.01M | 30s | |||
| 181-10 | 266.9M | 1.38M | 1,390 | 67.75M | 30s | |||
| 181-11 | 267.11M | 2.42M | 1,390 | 169.68M | 30s | |||
| 181-12 | 267.33M | 2.42M | 1,390 | 88.31M | 30s | |||
| 181-13 | 267.55M | 2.42M | 1,390 | 169.96M | 30s | |||
| 181-14 | 267.77M | 2.42M | 1,390 | 170.1M | 30s | |||
| 181-15 | 267.99M | 2.42M | 1,390 | 88.53M | 30s | |||
| 181-16 | 268.21M | 2.42M | 1,390 | 170.38M | 30s | |||
| 181-17 | 268.43M | 1.39M | 1,390 | 68.21M | None | 30s | ||
| 181-18 | 268.65M | 2.43M | 1,391 | 170.82M | 30s | |||
| 181-19 | 268.87M | 1.39M | 1,391 | 68.39M | 30s | |||
| 181-20 | 269.09M | 4.86M | 1,391 | 203.62M | 30s | |||
| 181-21 | 269.31M | 2.43M | 1,391 | 171.25M | 30s | |||
| 181-22 | 269.53M | 2.43M | 1,391 | 89.12M | 30s | |||
| 181-23 | 269.75M | 2.43M | 1,391 | 171.53M | 30s | |||
| 181-24 | 269.97M | 2.43M | 1,391 | 89.27M | 30s | |||
| 181-25 | 270.19M | 2.43M | 1,391 | 171.97M | 30s | |||
| 181-26 | 270.41M | 2.43M | 1,391 | 172.12M | 30s | |||
| 181-27 | 270.63M | 1.39M | 1,392 | 68.9M | 30s | |||
| 181-28 | 270.85M | 2.44M | 1,392 | 172.4M | 30s | |||
| 181-29 | 271.08M | 1.39M | 1,392 | 69.02M | None | 30s | ||
| 181-30 | 271.3M | 4.88M | 1,392 | 205.5M | 30s |
Hover a shortened number, or pick its row to see the full value in the lookup above. Monster lists are spawn candidates; not all of them appear in every battle.