Stage dexRecommended power 413.56K – 431.82K4 bossesStage 30 boss HP 414.2K
Chapter 21 stages 21-1 – 21-30
The 30 stages of chapter 21. Recommended power rises from 413.56K to 431.82K, with 4 kinds of clear-target boss. Stage 10: Poison Shroomer, stage 20: Tainted Ent, stage 30: Tainted Ent.
Stage lookup
Stage 21-1
Recommended power413.56K413,559
Boss battle time limit30sDefeat the clear target in time
Chapter progress1 / 30Chapter 21 / 424
Clear-target boss
- ATK
- 3,821
- DEF
- 202
- HP
- 85.79K (85,790)
- Crowd-control immune
- Yes
Extra boss-battle monsters Partly random — In some spawn segments the monster type is picked at random by weight each time one spawns. Not every listed monster appears in every battle.
- ATK
- 382
- DEF
- 202
- HP
- 3,829
- Crowd-control immune
- No
- ATK
- 668
- DEF
- 202
- HP
- 18.38K (18,383)
- Crowd-control immune
- No
- ATK
- 668
- DEF
- 202
- HP
- 61.28K (61,279)
- Crowd-control immune
- No
Normal-battle monsters Partly random — In some spawn segments the monster type is picked at random by weight each time one spawns. Not every listed monster appears in every battle.
You can also use the ← → keys. Stats are calculated for the start of battle and don't include passives or in-battle effects. Monster lists are spawn candidates.
Bosses in this chapter clear targets
Chapter 21 stage table pick a row to show it in the lookup above
| Stage | Rec. power | Clear-target boss | ATK | DEF | HP | Boss-battle extrasMonsters | Normal battle | Limit |
|---|---|---|---|---|---|---|---|---|
| 21-1 | 413.56K | 3,821 | 202 | 85.79K | 30s | |||
| 21-2 | 414.18K | 6,701 | 202 | 111.76K | 30s | |||
| 21-3 | 414.8K | 6,714 | 202 | 215.38K | 30s | |||
| 21-4 | 415.42K | 3,844 | 202 | 86.33K | 30s | |||
| 21-5 | 416.04K | 6,740 | 203 | 112.46K | 30s | |||
| 21-6 | 416.67K | 6,753 | 203 | 217.24K | 30s | |||
| 21-7 | 417.29K | 3,867 | 203 | 88.06K | 30s | |||
| 21-8 | 417.92K | 6,780 | 204 | 116.29K | 30s | |||
| 21-9 | 418.54K | 6,793 | 204 | 226.27K | 30s | |||
| 21-10 | 419.17K | 3,889 | 204 | 90.91K | 30s | |||
| 21-11 | 419.79K | 3,897 | 205 | 91.22K | 30s | |||
| 21-12 | 420.42K | 6,833 | 205 | 118.98K | 30s | |||
| 21-13 | 421.04K | 6,846 | 205 | 229.58K | 30s | |||
| 21-14 | 421.67K | 3,919 | 206 | 92.15K | 30s | |||
| 21-15 | 422.3K | 6,873 | 206 | 120.2K | 30s | |||
| 21-16 | 422.93K | 3,935 | 206 | 92.78K | 30s | |||
| 21-17 | 423.56K | 6,899 | 207 | 121.02K | 30s | |||
| 21-18 | 424.19K | 6,913 | 207 | 233.49K | 30s | |||
| 21-19 | 424.83K | 3,958 | 208 | 93.71K | 30s | |||
| 21-20 | 425.46K | 19.83K | 208 | 399.58K | 30s | |||
| 21-21 | 426.09K | 6,953 | 208 | 122.65K | 30s | |||
| 21-22 | 426.73K | 6,967 | 209 | 236.67K | 30s | |||
| 21-23 | 427.36K | 3,989 | 209 | 94.98K | 30s | |||
| 21-24 | 428K | 6,994 | 210 | 123.87K | 30s | |||
| 21-25 | 428.63K | 7,007 | 210 | 239.02K | 30s | |||
| 21-26 | 429.26K | 4,011 | 210 | 95.98K | 30s | |||
| 21-27 | 429.9K | 7,034 | 211 | 125.23K | 30s | |||
| 21-28 | 430.53K | 7,048 | 211 | 241.76K | 30s | |||
| 21-29 | 431.17K | 4,035 | 212 | 97.08K | 30s | |||
| 21-30 | 431.82K | 20.21K | 212 | 414.2K | 30s |
Hover a shortened number, or pick its row to see the full value in the lookup above. Monster lists are spawn candidates; not all of them appear in every battle.