Stage dexRecommended power 1.05B – 1.07B4 bossesStage 30 boss HP 1.12B
Chapter 237 stages 237-1 – 237-30
The 30 stages of chapter 237. Recommended power rises from 1.05B to 1.07B, with 4 kinds of clear-target boss. Stage 10: Poison Shroomer, stage 20: Tainted Ent, stage 30: Tainted Ent.
Stage lookup
Stage 237-1
Recommended power1.05B1,046,952,363
Boss battle time limit30sDefeat the clear target in time
Chapter progress1 / 30Chapter 237 / 424
Clear-target boss
- ATK
- 4.91M (4,912,554)
- DEF
- 1,586
- HP
- 916.51M (916,507,936)
- Crowd-control immune
- Yes
Extra boss-battle monsters Fixed types — Each spawn segment has one set monster type. This doesn't mean the count or timing is fixed.
Normal-battle monsters Partly random — In some spawn segments the monster type is picked at random by weight each time one spawns. Not every listed monster appears in every battle.
You can also use the ← → keys. Stats are calculated for the start of battle and don't include passives or in-battle effects. Monster lists are spawn candidates.
Bosses in this chapter clear targets
Chapter 237 stage table pick a row to show it in the lookup above
| Stage | Rec. power | Clear-target boss | ATK | DEF | HP | Boss-battle extrasMonsters | Normal battle | Limit |
|---|---|---|---|---|---|---|---|---|
| 237-1 | 1.05B | 4.91M | 1,586 | 916.51M | 30s | |||
| 237-2 | 1.05B | 2.81M | 1,587 | 366.9M | 30s | |||
| 237-3 | 1.05B | 4.92M | 1,587 | 918.02M | 30s | |||
| 237-4 | 1.05B | 2.81M | 1,587 | 367.51M | 30s | |||
| 237-5 | 1.05B | 2.81M | 1,587 | 368.09M | 30s | |||
| 237-6 | 1.05B | 2.81M | 1,587 | 368.39M | 30s | |||
| 237-7 | 1.05B | 4.92M | 1,587 | 479.3M | 30s | |||
| 237-8 | 1.05B | 2.82M | 1,587 | 369M | None | 30s | ||
| 237-9 | 1.05B | 4.93M | 1,588 | 480.09M | 30s | |||
| 237-10 | 1.05B | 2.82M | 1,588 | 369.61M | 30s | |||
| 237-11 | 1.06B | 4.93M | 1,588 | 925.46M | 30s | |||
| 237-12 | 1.06B | 4.94M | 1,588 | 481.64M | 30s | |||
| 237-13 | 1.06B | 4.94M | 1,588 | 926.98M | 30s | |||
| 237-14 | 1.06B | 4.94M | 1,588 | 927.75M | 30s | |||
| 237-15 | 1.06B | 4.94M | 1,588 | 482.83M | 30s | |||
| 237-16 | 1.06B | 4.94M | 1,588 | 929.3M | 30s | |||
| 237-17 | 1.06B | 2.83M | 1,589 | 372.02M | None | 30s | ||
| 237-18 | 1.06B | 4.95M | 1,589 | 932.18M | 30s | |||
| 237-19 | 1.06B | 2.83M | 1,589 | 373.18M | 30s | |||
| 237-20 | 1.06B | 9.91M | 1,589 | 1.11B | 30s | |||
| 237-21 | 1.06B | 4.95M | 1,589 | 934.49M | 30s | |||
| 237-22 | 1.07B | 4.96M | 1,589 | 486.34M | 30s | |||
| 237-23 | 1.07B | 4.96M | 1,589 | 936.05M | 30s | |||
| 237-24 | 1.07B | 4.96M | 1,589 | 487.15M | 30s | |||
| 237-25 | 1.07B | 4.97M | 1,590 | 938.96M | 30s | |||
| 237-26 | 1.07B | 4.97M | 1,590 | 939.74M | 30s | |||
| 237-27 | 1.07B | 2.84M | 1,590 | 376.21M | 30s | |||
| 237-28 | 1.07B | 4.97M | 1,590 | 941.3M | 30s | |||
| 237-29 | 1.07B | 2.84M | 1,590 | 376.83M | None | 30s | ||
| 237-30 | 1.07B | 9.95M | 1,590 | 1.12B | 30s |
Hover a shortened number, or pick its row to see the full value in the lookup above. Monster lists are spawn candidates; not all of them appear in every battle.