Stage dexRecommended power 69.57B – 71.25B6 bossesStage 30 boss HP 152.26B
Chapter 408 stages 408-1 – 408-30
The 30 stages of chapter 408. Recommended power rises from 69.57B to 71.25B, with 6 kinds of clear-target boss. Stage 10: Rowdy Biker, stage 20: Rowdy Truck, stage 30: GingerCraven.
Stage lookup
Stage 408-1
Recommended power69.57B69,574,981,600
Boss battle time limit30sDefeat the clear target in time
Chapter progress1 / 30Chapter 408 / 424
Clear-target boss
- ATK
- 36.7M (36,700,741)
- DEF
- 2,000
- HP
- 74.35B (74,347,405,138)
- Crowd-control immune
- Yes
Extra boss-battle monsters Fixed types — Each spawn segment has one set monster type. This doesn't mean the count or timing is fixed.
Normal-battle monsters Partly random — In some spawn segments the monster type is picked at random by weight each time one spawns. Not every listed monster appears in every battle.
You can also use the ← → keys. Stats are calculated for the start of battle and don't include passives or in-battle effects. Monster lists are spawn candidates.
Bosses in this chapter clear targets
Chapter 408 stage table pick a row to show it in the lookup above
| Stage | Rec. power | Clear-target boss | ATK | DEF | HP | Boss-battle extrasMonsters | Normal battle | Limit |
|---|---|---|---|---|---|---|---|---|
| 408-1 | 69.57B | 36.7M | 2,000 | 74.35B | 30s | |||
| 408-2 | 69.63B | 36.72M | 2,000 | 74.41B | 30s | |||
| 408-3 | 69.69B | 36.73M | 2,000 | 74.47B | 30s | |||
| 408-4 | 69.75B | 18.9M | 2,000 | 29.81B | 30s | |||
| 408-5 | 69.8B | 36.76M | 2,000 | 74.59B | 30s | |||
| 408-6 | 69.86B | 36.77M | 2,000 | 74.65B | 30s | |||
| 408-7 | 69.92B | 36.79M | 2,000 | 44.83B | 30s | |||
| 408-8 | 69.97B | 36.8M | 2,000 | 74.77B | 30s | |||
| 408-9 | 70.03B | 36.82M | 2,000 | 44.9B | 30s | |||
| 408-10 | 70.09B | 14.73M | 2,000 | 29.96B | 30s | |||
| 408-11 | 70.15B | 18.95M | 2,000 | 29.98B | None | 30s | ||
| 408-12 | 70.2B | 18.96M | 2,000 | 30.01B | 30s | |||
| 408-13 | 70.26B | 18.96M | 2,000 | 30.03B | 30s | |||
| 408-14 | 70.32B | 36.89M | 2,000 | 75.14B | 30s | |||
| 408-15 | 70.38B | 36.9M | 2,000 | 75.2B | 30s | |||
| 408-16 | 70.43B | 36.92M | 2,000 | 75.27B | 30s | |||
| 408-17 | 70.49B | 36.93M | 2,000 | 75.33B | 30s | |||
| 408-18 | 70.55B | 36.94M | 2,000 | 75.39B | 30s | |||
| 408-19 | 70.61B | 36.96M | 2,000 | 75.45B | 30s | |||
| 408-20 | 70.66B | 73.95M | 2,000 | 105.72B | 30s | |||
| 408-21 | 70.72B | 36.99M | 2,000 | 75.57B | 30s | |||
| 408-22 | 70.78B | 19.03M | 2,000 | 30.25B | 30s | |||
| 408-23 | 70.84B | 19.04M | 2,000 | 30.28B | 30s | |||
| 408-24 | 70.9B | 19.04M | 2,000 | 30.3B | None | 30s | ||
| 408-25 | 70.95B | 37.05M | 2,000 | 75.82B | 30s | |||
| 408-26 | 71.01B | 37.06M | 2,000 | 45.53B | 30s | |||
| 408-27 | 71.07B | 37.07M | 2,000 | 75.95B | 30s | |||
| 408-28 | 71.13B | 19.07M | 2,000 | 30.4B | None | 30s | ||
| 408-29 | 71.19B | 19.08M | 2,000 | 30.43B | 30s | |||
| 408-30 | 71.25B | 37.12M | 2,000 | 152.26B | None | 30s |
Hover a shortened number, or pick its row to see the full value in the lookup above. Monster lists are spawn candidates; not all of them appear in every battle.