Stage dexRecommended power 73.07B – 74.83B4 bossesStage 30 boss HP 95.15B
Chapter 410 stages 410-1 – 410-30
The 30 stages of chapter 410. Recommended power rises from 73.07B to 74.83B, with 4 kinds of clear-target boss. Stage 10: Poison Shroomer, stage 20: Tainted Ent, stage 30: Tainted Ent.
Stage lookup
Stage 410-1
Recommended power73.07B73,074,653,014
Boss battle time limit30sDefeat the clear target in time
Chapter progress1 / 30Chapter 410 / 424
Clear-target boss
- ATK
- 37.59M (37,589,076)
- DEF
- 2,000
- HP
- 78.09B (78,087,132,874)
- Crowd-control immune
- Yes
Extra boss-battle monsters Fixed types — Each spawn segment has one set monster type. This doesn't mean the count or timing is fixed.
Normal-battle monsters Partly random — In some spawn segments the monster type is picked at random by weight each time one spawns. Not every listed monster appears in every battle.
You can also use the ← → keys. Stats are calculated for the start of battle and don't include passives or in-battle effects. Monster lists are spawn candidates.
Bosses in this chapter clear targets
Chapter 410 stage table pick a row to show it in the lookup above
| Stage | Rec. power | Clear-target boss | ATK | DEF | HP | Boss-battle extrasMonsters | Normal battle | Limit |
|---|---|---|---|---|---|---|---|---|
| 410-1 | 73.07B | 37.59M | 2,000 | 78.09B | 30s | |||
| 410-2 | 73.13B | 21.49M | 2,000 | 31.26B | 30s | |||
| 410-3 | 73.19B | 37.62M | 2,000 | 78.21B | 30s | |||
| 410-4 | 73.25B | 21.5M | 2,000 | 31.31B | 30s | |||
| 410-5 | 73.31B | 21.51M | 2,000 | 31.34B | 30s | |||
| 410-6 | 73.37B | 21.52M | 2,000 | 31.36B | 30s | |||
| 410-7 | 73.43B | 37.68M | 2,000 | 40.81B | 30s | |||
| 410-8 | 73.49B | 21.54M | 2,000 | 31.41B | None | 30s | ||
| 410-9 | 73.55B | 37.71M | 2,000 | 40.87B | 30s | |||
| 410-10 | 73.61B | 21.56M | 2,000 | 31.47B | 30s | |||
| 410-11 | 73.67B | 37.74M | 2,000 | 78.73B | 30s | |||
| 410-12 | 73.74B | 37.75M | 2,000 | 40.97B | 30s | |||
| 410-13 | 73.8B | 37.77M | 2,000 | 78.86B | 30s | |||
| 410-14 | 73.86B | 37.78M | 2,000 | 78.92B | 30s | |||
| 410-15 | 73.92B | 37.79M | 2,000 | 41.07B | 30s | |||
| 410-16 | 73.98B | 37.81M | 2,000 | 79.05B | 30s | |||
| 410-17 | 74.04B | 21.61M | 2,000 | 31.65B | None | 30s | ||
| 410-18 | 74.1B | 37.84M | 2,000 | 79.18B | 30s | |||
| 410-19 | 74.16B | 21.63M | 2,000 | 31.7B | 30s | |||
| 410-20 | 74.22B | 75.74M | 2,000 | 94.38B | 30s | |||
| 410-21 | 74.28B | 37.88M | 2,000 | 79.38B | 30s | |||
| 410-22 | 74.34B | 37.9M | 2,000 | 41.31B | 30s | |||
| 410-23 | 74.4B | 37.91M | 2,000 | 79.51B | 30s | |||
| 410-24 | 74.46B | 37.93M | 2,000 | 41.38B | 30s | |||
| 410-25 | 74.52B | 37.94M | 2,000 | 79.64B | 30s | |||
| 410-26 | 74.58B | 37.96M | 2,000 | 79.7B | 30s | |||
| 410-27 | 74.65B | 21.7M | 2,000 | 31.91B | 30s | |||
| 410-28 | 74.71B | 37.99M | 2,000 | 79.83B | 30s | |||
| 410-29 | 74.77B | 21.72M | 2,000 | 31.96B | None | 30s | ||
| 410-30 | 74.83B | 76.03M | 2,000 | 95.15B | 30s |
Hover a shortened number, or pick its row to see the full value in the lookup above. Monster lists are spawn candidates; not all of them appear in every battle.