Stage DexRecommended power 113.77B–115.44B4 bossesStage 30 boss HP 221.22B
Chapter 430 stages 430-1 – 430-30
The 30 stages of chapter 430. Recommended power rises from 113.77B to 115.44B, with 4 kinds of clear-target boss. Stage 10 boss: Poison Shroomer; Stage 20, 30 boss: Tainted Ent.
Stage lookup
Stage 430-1
Recommended power113.77B113,774,857,445
Boss battle time limit30sDefeat the clear target in time
Chapter progress1 / 30Chapter 430 / 444
Clear-target boss
- ATK
- 47.44M (47,438,775)
- DEF
- 2,000
- HP
- 170.29B (170,286,619,150)
- Crowd-control immune
- Yes
Extra boss-battle monsters Fixed types — Each spawn segment has one set monster type. This doesn't mean the count or timing is fixed.
Normal-battle monsters Partly random — In some spawn segments the monster type is picked at random by weight each time one spawns. Not every listed monster appears in every battle.
You can also browse with the ← → keys. Stats are calculated for the start of battle and don't include passives or in-battle effects. Monster lists show possible spawns.
Bosses in this chapter clear targets
Chapter 430 stage table pick a row to show it in the lookup above
| Stage | Rec. power | Clear-target boss | ATK | DEF | HP | Boss-battle extrasMonsters | Normal battle | Time limit |
|---|---|---|---|---|---|---|---|---|
| 430-1 | 113.77B | 47.44M | 2,000 | 170.29B | 30s | |||
| 430-2 | 113.83B | 27.12M | 2,000 | 68.3B | 30s | |||
| 430-3 | 113.89B | 47.47M | 2,000 | 171.2B | 30s | |||
| 430-4 | 113.95B | 27.14M | 2,000 | 68.66B | 30s | |||
| 430-5 | 114B | 27.15M | 2,000 | 68.84B | 30s | |||
| 430-6 | 114.06B | 27.16M | 2,000 | 69.03B | 30s | |||
| 430-7 | 114.12B | 47.55M | 2,000 | 89.97B | 30s | |||
| 430-8 | 114.17B | 27.18M | 2,000 | 69.39B | None | 30s | ||
| 430-9 | 114.23B | 47.58M | 2,000 | 90.45B | 30s | |||
| 430-10 | 114.29B | 27.2M | 2,000 | 69.77B | 30s | |||
| 430-11 | 114.35B | 47.62M | 2,000 | 174.88B | 30s | |||
| 430-12 | 114.4B | 47.64M | 2,000 | 91.18B | 30s | |||
| 430-13 | 114.46B | 47.66M | 2,000 | 175.81B | 30s | |||
| 430-14 | 114.52B | 47.67M | 2,000 | 176.28B | 30s | |||
| 430-15 | 114.57B | 47.69M | 2,000 | 91.91B | 30s | |||
| 430-16 | 114.63B | 47.71M | 2,000 | 179.1B | 30s | |||
| 430-17 | 114.69B | 27.27M | 2,000 | 71.83B | None | 30s | ||
| 430-18 | 114.75B | 47.75M | 2,000 | 180.06B | 30s | |||
| 430-19 | 114.8B | 27.29M | 2,000 | 72.22B | 30s | |||
| 430-20 | 114.86B | 95.57M | 2,000 | 215.41B | 30s | |||
| 430-21 | 114.92B | 47.8M | 2,000 | 181.5B | 30s | |||
| 430-22 | 114.98B | 47.82M | 2,000 | 94.63B | 30s | |||
| 430-23 | 115.03B | 47.84M | 2,000 | 182.47B | 30s | |||
| 430-24 | 115.09B | 47.86M | 2,000 | 95.14B | 30s | |||
| 430-25 | 115.15B | 47.87M | 2,000 | 183.44B | 30s | |||
| 430-26 | 115.21B | 47.89M | 2,000 | 183.93B | 30s | |||
| 430-27 | 115.26B | 27.38M | 2,000 | 73.77B | 30s | |||
| 430-28 | 115.32B | 47.93M | 2,000 | 184.91B | 30s | |||
| 430-29 | 115.38B | 27.4M | 2,000 | 74.16B | None | 30s | ||
| 430-30 | 115.44B | 95.93M | 2,000 | 221.22B | 30s |
Hover over a shortened number, or select its row, to see the full value in the lookup above. Monster lists show possible spawns; not all of them appear in every battle.