Stage DexRecommended power 132.18B–134.11B4 bossesStage 30 boss HP 496.57B
Chapter 440 stages 440-1 – 440-30
The 30 stages of chapter 440. Recommended power rises from 132.18B to 134.11B, with 4 kinds of clear-target boss. Stage 10 boss: Poison Shroomer; Stage 20, 30 boss: Tainted Ent.
Stage lookup
Stage 440-1
Recommended power132.18B132,182,570,054
Boss battle time limit30sDefeat the clear target in time
Chapter progress1 / 30Chapter 440 / 444
Clear-target boss
- ATK
- 53.19M (53,185,389)
- DEF
- 2,000
- HP
- 382.28B (382,279,369,238)
- Crowd-control immune
- Yes
Extra boss-battle monsters Fixed types — Each spawn segment has one set monster type. This doesn't mean the count or timing is fixed.
Normal-battle monsters Partly random — In some spawn segments the monster type is picked at random by weight each time one spawns. Not every listed monster appears in every battle.
You can also browse with the ← → keys. Stats are calculated for the start of battle and don't include passives or in-battle effects. Monster lists show possible spawns.
Bosses in this chapter clear targets
Chapter 440 stage table pick a row to show it in the lookup above
| Stage | Rec. power | Clear-target boss | ATK | DEF | HP | Boss-battle extrasMonsters | Normal battle | Time limit |
|---|---|---|---|---|---|---|---|---|
| 440-1 | 132.18B | 53.19M | 2,000 | 382.28B | 30s | |||
| 440-2 | 132.25B | 30.4M | 2,000 | 153.32B | 30s | |||
| 440-3 | 132.31B | 53.23M | 2,000 | 384.32B | 30s | |||
| 440-4 | 132.38B | 30.43M | 2,000 | 154.14B | 30s | |||
| 440-5 | 132.45B | 30.44M | 2,000 | 154.55B | 30s | |||
| 440-6 | 132.51B | 30.45M | 2,000 | 154.96B | 30s | |||
| 440-7 | 132.58B | 53.31M | 2,000 | 201.98B | 30s | |||
| 440-8 | 132.65B | 30.47M | 2,000 | 155.79B | None | 30s | ||
| 440-9 | 132.71B | 53.35M | 2,000 | 203.06B | 30s | |||
| 440-10 | 132.78B | 30.5M | 2,000 | 156.62B | 30s | |||
| 440-11 | 132.84B | 53.39M | 2,000 | 392.59B | 30s | |||
| 440-12 | 132.91B | 53.41M | 2,000 | 204.69B | 30s | |||
| 440-13 | 132.98B | 53.43M | 2,000 | 394.68B | 30s | |||
| 440-14 | 133.04B | 53.45M | 2,000 | 395.73B | 30s | |||
| 440-15 | 133.11B | 53.47M | 2,000 | 206.33B | 30s | |||
| 440-16 | 133.18B | 53.49M | 2,000 | 402.03B | 30s | |||
| 440-17 | 133.24B | 30.58M | 2,000 | 161.24B | None | 30s | ||
| 440-18 | 133.31B | 53.53M | 2,000 | 404.17B | 30s | |||
| 440-19 | 133.38B | 30.6M | 2,000 | 162.1B | 30s | |||
| 440-20 | 133.44B | 107.14M | 2,000 | 483.53B | 30s | |||
| 440-21 | 133.51B | 53.59M | 2,000 | 407.41B | 30s | |||
| 440-22 | 133.58B | 53.61M | 2,000 | 212.42B | 30s | |||
| 440-23 | 133.64B | 53.63M | 2,000 | 409.59B | 30s | |||
| 440-24 | 133.71B | 53.65M | 2,000 | 213.55B | 30s | |||
| 440-25 | 133.78B | 53.67M | 2,000 | 411.77B | 30s | |||
| 440-26 | 133.84B | 53.69M | 2,000 | 412.87B | 30s | |||
| 440-27 | 133.91B | 30.69M | 2,000 | 165.59B | 30s | |||
| 440-28 | 133.98B | 53.74M | 2,000 | 415.07B | 30s | |||
| 440-29 | 134.05B | 30.72M | 2,000 | 166.47B | None | 30s | ||
| 440-30 | 134.11B | 107.55M | 2,000 | 496.57B | 30s |
Hover over a shortened number, or select its row, to see the full value in the lookup above. Monster lists show possible spawns; not all of them appear in every battle.