Stage dexRecommended power 12.37M – 13.1M4 bossesStage 30 boss HP 8.09M
Chapter 45 stages 45-1 – 45-30
The 30 stages of chapter 45. Recommended power rises from 12.37M to 13.1M, with 4 kinds of clear-target boss. Stage 10: Poison Shroomer, stage 20: Tainted Ent, stage 30: Tainted Ent.
Stage lookup
Stage 45-1
Recommended power12.37M12,372,455
Boss battle time limit30sDefeat the clear target in time
Chapter progress1 / 30Chapter 45 / 424
Clear-target boss
- ATK
- 74.27K (74,271)
- DEF
- 593
- HP
- 1.81M (1,807,886)
- Crowd-control immune
- Yes
Extra boss-battle monsters Partly random — In some spawn segments the monster type is picked at random by weight each time one spawns. Not every listed monster appears in every battle.
- ATK
- 7,427
- DEF
- 593
- HP
- 72.9K (72,898)
- Crowd-control immune
- No
- ATK
- 13K (12,997)
- DEF
- 593
- HP
- 349.91K (349,913)
- Crowd-control immune
- No
- ATK
- 13K (12,997)
- DEF
- 593
- HP
- 1.17M (1,166,378)
- Crowd-control immune
- No
Normal-battle monsters Partly random — In some spawn segments the monster type is picked at random by weight each time one spawns. Not every listed monster appears in every battle.
You can also use the ← → keys. Stats are calculated for the start of battle and don't include passives or in-battle effects. Monster lists are spawn candidates.
Bosses in this chapter clear targets
Chapter 45 stage table pick a row to show it in the lookup above
| Stage | Rec. power | Clear-target boss | ATK | DEF | HP | Boss-battle extrasMonsters | Normal battle | Limit |
|---|---|---|---|---|---|---|---|---|
| 45-1 | 12.37M | 74.27K | 593 | 1.81M | 30s | |||
| 45-2 | 12.4M | 130.25K | 593 | 2.35M | 30s | |||
| 45-3 | 12.43M | 130.53K | 594 | 4.54M | 30s | |||
| 45-4 | 12.45M | 74.75K | 594 | 1.82M | 30s | |||
| 45-5 | 12.48M | 131.09K | 595 | 2.37M | 30s | |||
| 45-6 | 12.51M | 131.36K | 595 | 4.57M | 30s | |||
| 45-7 | 12.54M | 75.22K | 595 | 1.83M | 30s | |||
| 45-8 | 12.56M | 131.92K | 596 | 2.38M | 30s | |||
| 45-9 | 12.59M | 132.21K | 596 | 4.59M | 30s | |||
| 45-10 | 12.62M | 75.71K | 596 | 1.84M | 30s | |||
| 45-11 | 12.65M | 75.87K | 597 | 1.84M | 30s | |||
| 45-12 | 12.67M | 133.05K | 597 | 2.4M | 30s | |||
| 45-13 | 12.7M | 133.34K | 598 | 4.63M | 30s | |||
| 45-14 | 12.73M | 76.35K | 598 | 1.86M | 30s | |||
| 45-15 | 12.75M | 133.85K | 598 | 2.42M | 30s | |||
| 45-16 | 12.78M | 76.62K | 599 | 1.86M | 30s | |||
| 45-17 | 12.8M | 134.31K | 599 | 2.42M | 30s | |||
| 45-18 | 12.82M | 134.55K | 600 | 4.67M | 30s | |||
| 45-19 | 12.84M | 77.02K | 600 | 1.87M | 30s | |||
| 45-20 | 12.87M | 385.75K | 600 | 7.96M | 30s | |||
| 45-21 | 12.89M | 135.25K | 601 | 2.44M | 30s | |||
| 45-22 | 12.91M | 135.48K | 601 | 4.7M | 30s | |||
| 45-23 | 12.94M | 77.55K | 602 | 1.88M | 30s | |||
| 45-24 | 12.96M | 135.95K | 602 | 2.45M | 30s | |||
| 45-25 | 12.98M | 136.18K | 602 | 4.72M | 30s | |||
| 45-26 | 13.01M | 77.95K | 603 | 1.89M | 30s | |||
| 45-27 | 13.03M | 136.66K | 603 | 2.46M | 30s | |||
| 45-28 | 13.05M | 136.89K | 603 | 4.74M | 30s | |||
| 45-29 | 13.08M | 78.36K | 604 | 1.9M | 30s | |||
| 45-30 | 13.1M | 392.48K | 604 | 8.09M | 30s |
Hover a shortened number, or pick its row to see the full value in the lookup above. Monster lists are spawn candidates; not all of them appear in every battle.