Stage dexRecommended power 163.68M – 165.35M4 bossesStage 30 boss HP 140.21M
Chapter 151 stages 151-1 – 151-30
The 30 stages of chapter 151. Recommended power rises from 163.68M to 165.35M, with 4 kinds of clear-target boss. Stage 10: Magma Waffle Lizard, stage 20: Magma Sugar Waffle Lizard, stage 30: Magma Sugar Waffle Lizard.
Stage lookup
Stage 151-1
Recommended power163.68M163,681,261
Boss battle time limit30sDefeat the clear target in time
Chapter progress1 / 30Chapter 151 / 424
Clear-target boss
- ATK
- 1.32M (1,322,921)
- DEF
- 1,277
- HP
- 69.37M (69,370,206)
- Crowd-control immune
- Yes
Extra boss-battle monsters Partly random — In some spawn segments the monster type is picked at random by weight each time one spawns. Not every listed monster appears in every battle.
- ATK
- 75.59K (75,595)
- DEF
- 1,277
- HP
- 950.28K (950,276)
- Crowd-control immune
- No
- ATK
- 132.29K (132,292)
- DEF
- 1,277
- HP
- 4.56M (4,561,328)
- Crowd-control immune
- No
- ATK
- 132.29K (132,292)
- DEF
- 1,277
- HP
- 15.2M (15,204,428)
- Crowd-control immune
- No
Normal-battle monsters Partly random — In some spawn segments the monster type is picked at random by weight each time one spawns. Not every listed monster appears in every battle.
You can also use the ← → keys. Stats are calculated for the start of battle and don't include passives or in-battle effects. Monster lists are spawn candidates.
Bosses in this chapter clear targets
Chapter 151 stage table pick a row to show it in the lookup above
| Stage | Rec. power | Clear-target boss | ATK | DEF | HP | Boss-battle extrasMonsters | Normal battle | Limit |
|---|---|---|---|---|---|---|---|---|
| 151-1 | 163.68M | 1.32M | 1,277 | 69.37M | 30s | |||
| 151-2 | 163.74M | 756.17K | 1,277 | 27.76M | 30s | |||
| 151-3 | 163.8M | 1.32M | 1,277 | 69.42M | 30s | |||
| 151-4 | 163.85M | 1.32M | 1,277 | 69.45M | 30s | |||
| 151-5 | 163.91M | 756.83K | 1,277 | 27.79M | 30s | |||
| 151-6 | 163.97M | 1.32M | 1,278 | 69.5M | 30s | |||
| 151-7 | 164.02M | 1.33M | 1,278 | 69.52M | 30s | |||
| 151-8 | 164.08M | 757.48K | 1,278 | 27.82M | 30s | |||
| 151-9 | 164.14M | 1.33M | 1,278 | 69.57M | 30s | |||
| 151-10 | 164.2M | 757.91K | 1,278 | 27.84M | 30s | |||
| 151-11 | 164.25M | 1.33M | 1,278 | 69.62M | 30s | |||
| 151-12 | 164.31M | 758.35K | 1,278 | 27.86M | 30s | |||
| 151-13 | 164.37M | 1.33M | 1,278 | 69.67M | 30s | |||
| 151-14 | 164.43M | 1.33M | 1,279 | 69.7M | 30s | |||
| 151-15 | 164.48M | 759K | 1,279 | 27.89M | 30s | |||
| 151-16 | 164.54M | 1.33M | 1,279 | 69.75M | 30s | |||
| 151-17 | 164.6M | 759.44K | 1,279 | 27.91M | 30s | |||
| 151-18 | 164.66M | 1.33M | 1,279 | 69.8M | 30s | |||
| 151-19 | 164.71M | 1.33M | 1,279 | 69.83M | 30s | |||
| 151-20 | 164.77M | 3.8M | 1,279 | 139.7M | 30s | |||
| 151-21 | 164.83M | 760.32K | 1,280 | 27.95M | 30s | |||
| 151-22 | 164.89M | 1.33M | 1,280 | 69.9M | 30s | |||
| 151-23 | 164.94M | 1.33M | 1,280 | 69.93M | 30s | |||
| 151-24 | 165M | 760.97K | 1,280 | 27.98M | 30s | |||
| 151-25 | 165.06M | 1.33M | 1,280 | 69.98M | 30s | |||
| 151-26 | 165.12M | 1.33M | 1,280 | 70M | 30s | |||
| 151-27 | 165.17M | 761.63K | 1,280 | 28.01M | 30s | |||
| 151-28 | 165.23M | 1.33M | 1,280 | 70.05M | 30s | |||
| 151-29 | 165.29M | 1.33M | 1,281 | 70.08M | 30s | |||
| 151-30 | 165.35M | 3.81M | 1,281 | 140.21M | 30s |
Hover a shortened number, or pick its row to see the full value in the lookup above. Monster lists are spawn candidates; not all of them appear in every battle.