Stage DexRecommended power 119.01B–120.75B5 bossesStage 30 boss HP 188.95B
Chapter 433 stages 433-1 – 433-30
The 30 stages of chapter 433. Recommended power rises from 119.01B to 120.75B, with 5 kinds of clear-target boss. Stage 10 boss: Ice Cone Lancer; Stage 20 boss: Ice Candy Golem; Stage 30 boss: GingerCraven.
Stage lookup
Stage 433-1
Recommended power119.01B119,010,332,217
Boss battle time limit30sDefeat the clear target in time
Chapter progress1 / 30Chapter 433 / 444
Clear-target boss
- ATK
- 49.09M (49,094,307)
- DEF
- 2,000
- HP
- 218.65B (218,654,112,766)
- Crowd-control immune
- Yes
Extra boss-battle monsters Partly random — In some spawn segments the monster type is picked at random by weight each time one spawns. Not every listed monster appears in every battle.
- ATK
- 2.81M (2,805,388)
- DEF
- 2,000
- HP
- 2.3B (2,301,622,239)
- Crowd-control immune
- No
- ATK
- 4.91M (4,909,430)
- DEF
- 2,000
- HP
- 36.83B (36,825,955,834)
- Crowd-control immune
- No
- ATK
- 4.91M (4,909,430)
- DEF
- 2,000
- HP
- 11.05B (11,047,786,750)
- Crowd-control immune
- No
Normal-battle monsters Partly random — In some spawn segments the monster type is picked at random by weight each time one spawns. Not every listed monster appears in every battle.
You can also browse with the ← → keys. Stats are calculated for the start of battle and don't include passives or in-battle effects. Monster lists show possible spawns.
Bosses in this chapter clear targets
Chapter 433 stage table pick a row to show it in the lookup above
| Stage | Rec. power | Clear-target boss | ATK | DEF | HP | Boss-battle extrasMonsters | Normal battle | Time limit |
|---|---|---|---|---|---|---|---|---|
| 433-1 | 119.01B | 49.09M | 2,000 | 218.65B | 30s | |||
| 433-2 | 119.07B | 25.26M | 2,000 | 87.69B | 30s | |||
| 433-3 | 119.13B | 49.13M | 2,000 | 219.82B | 30s | |||
| 433-4 | 119.19B | 49.15M | 2,000 | 154.28B | 30s | |||
| 433-5 | 119.25B | 25.29M | 2,000 | 88.4B | 30s | |||
| 433-6 | 119.31B | 25.3M | 2,000 | 88.63B | None | 30s | ||
| 433-7 | 119.37B | 49.21M | 2,000 | 155.52B | 30s | |||
| 433-8 | 119.43B | 25.32M | 2,000 | 89.11B | None | 30s | ||
| 433-9 | 119.49B | 25.33M | 2,000 | 89.34B | 30s | |||
| 433-10 | 119.55B | 25.34M | 2,000 | 89.58B | 30s | |||
| 433-11 | 119.61B | 49.28M | 2,000 | 224.55B | 30s | |||
| 433-12 | 119.67B | 25.35M | 2,000 | 90.06B | 30s | |||
| 433-13 | 119.73B | 25.36M | 2,000 | 90.3B | None | 30s | ||
| 433-14 | 119.79B | 49.34M | 2,000 | 158.44B | 30s | |||
| 433-15 | 119.85B | 25.38M | 2,000 | 90.78B | 30s | |||
| 433-16 | 119.91B | 49.38M | 2,000 | 227.56B | 30s | |||
| 433-17 | 119.97B | 49.39M | 2,000 | 159.71B | 30s | |||
| 433-18 | 120.03B | 25.41M | 2,000 | 91.51B | 30s | |||
| 433-19 | 120.09B | 25.42M | 2,000 | 91.75B | 30s | |||
| 433-20 | 120.15B | 141.29M | 2,000 | 459.98B | 30s | |||
| 433-21 | 120.21B | 49.47M | 2,000 | 230.6B | 30s | |||
| 433-22 | 120.27B | 25.45M | 2,000 | 92.49B | 30s | |||
| 433-23 | 120.33B | 25.46M | 2,000 | 92.73B | 30s | |||
| 433-24 | 120.39B | 25.47M | 2,000 | 92.98B | None | 30s | ||
| 433-25 | 120.45B | 49.55M | 2,000 | 233.07B | 30s | |||
| 433-26 | 120.51B | 25.49M | 2,000 | 93.48B | 30s | |||
| 433-27 | 120.57B | 49.58M | 2,000 | 164.02B | 30s | |||
| 433-28 | 120.63B | 25.51M | 2,000 | 93.97B | 30s | |||
| 433-29 | 120.69B | 49.62M | 2,000 | 164.89B | 30s | |||
| 433-30 | 120.75B | 35.46M | 2,000 | 188.95B | None | 30s |
Hover over a shortened number, or select its row, to see the full value in the lookup above. Monster lists show possible spawns; not all of them appear in every battle.