Stage DexRecommended power 117.24B–118.95B4 bossesStage 30 boss HP 436.15B
Chapter 432 stages 432-1 – 432-30
The 30 stages of chapter 432. Recommended power rises from 117.24B to 118.95B, with 4 kinds of clear-target boss. Stage 10 boss: Magma Waffle Lizard; Stage 20, 30 boss: Magma Sugar Waffle Lizard.
Stage lookup
Stage 432-1
Recommended power117.24B117,238,938,702
Boss battle time limit30sDefeat the clear target in time
Chapter progress1 / 30Chapter 432 / 444
Clear-target boss
- ATK
- 48.54M (48,536,141)
- DEF
- 2,000
- HP
- 201.88B (201,881,811,025)
- Crowd-control immune
- Yes
Extra boss-battle monsters Partly random — In some spawn segments the monster type is picked at random by weight each time one spawns. Not every listed monster appears in every battle.
- ATK
- 2.77M (2,773,493)
- DEF
- 2,000
- HP
- 2.13B (2,125,071,695)
- Crowd-control immune
- No
- ATK
- 4.85M (4,853,614)
- DEF
- 2,000
- HP
- 10.2B (10,200,344,136)
- Crowd-control immune
- No
- ATK
- 4.85M (4,853,614)
- DEF
- 2,000
- HP
- 34B (34,001,147,120)
- Crowd-control immune
- No
Normal-battle monsters Partly random — In some spawn segments the monster type is picked at random by weight each time one spawns. Not every listed monster appears in every battle.
You can also browse with the ← → keys. Stats are calculated for the start of battle and don't include passives or in-battle effects. Monster lists show possible spawns.
Bosses in this chapter clear targets
Chapter 432 stage table pick a row to show it in the lookup above
| Stage | Rec. power | Clear-target boss | ATK | DEF | HP | Boss-battle extrasMonsters | Normal battle | Time limit |
|---|---|---|---|---|---|---|---|---|
| 432-1 | 117.24B | 48.54M | 2,000 | 201.88B | 30s | |||
| 432-2 | 117.3B | 48.55M | 2,000 | 202.42B | 30s | |||
| 432-3 | 117.36B | 48.57M | 2,000 | 202.96B | 30s | |||
| 432-4 | 117.41B | 27.77M | 2,000 | 81.4B | 30s | |||
| 432-5 | 117.47B | 48.61M | 2,000 | 204.04B | 30s | |||
| 432-6 | 117.53B | 48.63M | 2,000 | 204.59B | 30s | |||
| 432-7 | 117.59B | 48.65M | 2,000 | 205.13B | 30s | |||
| 432-8 | 117.65B | 27.81M | 2,000 | 82.27B | 30s | |||
| 432-9 | 117.71B | 48.68M | 2,000 | 206.22B | 30s | |||
| 432-10 | 117.77B | 27.83M | 2,000 | 82.71B | 30s | |||
| 432-11 | 117.83B | 27.84M | 2,000 | 82.93B | 30s | |||
| 432-12 | 117.89B | 27.85M | 2,000 | 83.15B | None | 30s | ||
| 432-13 | 117.94B | 48.76M | 2,000 | 208.43B | 30s | |||
| 432-14 | 118B | 48.78M | 2,000 | 208.99B | 30s | |||
| 432-15 | 118.06B | 27.88M | 2,000 | 83.82B | 30s | |||
| 432-16 | 118.12B | 48.81M | 2,000 | 210.1B | 30s | |||
| 432-17 | 118.18B | 48.83M | 2,000 | 210.66B | 30s | |||
| 432-18 | 118.24B | 27.92M | 2,000 | 84.49B | 30s | |||
| 432-19 | 118.3B | 48.87M | 2,000 | 211.78B | 30s | |||
| 432-20 | 118.36B | 139.68M | 2,000 | 424.7B | 30s | |||
| 432-21 | 118.42B | 48.91M | 2,000 | 212.91B | 30s | |||
| 432-22 | 118.48B | 48.93M | 2,000 | 213.48B | 30s | |||
| 432-23 | 118.54B | 27.97M | 2,000 | 85.62B | 30s | |||
| 432-24 | 118.59B | 27.98M | 2,000 | 85.85B | None | 30s | ||
| 432-25 | 118.65B | 48.98M | 2,000 | 215.19B | 30s | |||
| 432-26 | 118.71B | 49M | 2,000 | 215.76B | 30s | |||
| 432-27 | 118.77B | 28.01M | 2,000 | 86.54B | None | 30s | ||
| 432-28 | 118.83B | 49.04M | 2,000 | 216.92B | 30s | |||
| 432-29 | 118.89B | 49.06M | 2,000 | 217.49B | 30s | |||
| 432-30 | 118.95B | 140.22M | 2,000 | 436.15B | 30s |
Hover over a shortened number, or select its row, to see the full value in the lookup above. Monster lists show possible spawns; not all of them appear in every battle.